Date | Name | January 9th 1666 | George, son of James Grame | March 19th 1666 | John, son of William Grame | February 7th 1669 | Margrett, daughter of Joseph Grame | 5th November 1671 | James, son of James Graham | January 13th 1678 | Peter, son of Huchy? Grame | November 1687 | William, son of George Graham | April 22nd 1688 | Anne, daughter of Peter Graham | 29 January 1693 | ? son of John Grahme | 16th November 1693 | David, son of William Grahme | 24th May 1694 | Richard, son of Richard Grahme | 24th June 1694 | John, son of George Grahme | 9th September 1694 | John, son of Francis Grahme | 22nd December 1695 | Jacob, son of John Grahme | 26th December 1696 | Margareta, daughter of William Grahme |
---|
Date | Names | 4th February, 1676 | Huchy? Graham & Anne Grame | October 9th 1693 | Richard Graham & Janeta Carre | January 15th 1694 | Francis Grahme & Jane Bell | September 26th 1695 | Hugh Grahme & Janet Blaikloch | July 1st 1696 | George Goodfellow & Jane Grahme | February 12th 1710 | George Simpson & Gracey Grahme |
---|
Date | Name | February 15th 1665 | Jos. Grame | January 7th 1669 | Jane Grame | October 19th 1672 | James Graham | July 10th 1674 | Janett, wife of Hughie Graham | November 30th 1674 | Peter Graham | April 28th 1694 | Richard Grahme | January 28th 1696 | Thomas Grahme |
---|
Transcribed by Marian Foster.
Note. The Scaleby Bishops' Transcripts are defective, and only fragments survive
Date | Names | No. | 20 March 1730 | Thomas Gibson & Mary Graham | No.51 |
---|---|---|
19 February 1740 | *Richard Graham & Elinor Gibson | No.64 |
10 February 1789 | Henry Graham (a Taylor) & Jane Gibson, both of Halfway House | No.147 |
5 October 1795 | Anthony Graham, of Scaleby Hill & Jane Palmer | No.158 |
19 November 1796 | **George Gibson & Sarah Graham, both of Scaleby | No.163 |
*Christine Gill, Ellenor Partridge and Marian Foster, contributors to this web-site, are all directly descended from Richard Graham & Elinor Gibson
**These are the Gt.Gt.Gt. Grandparents of Tony Powley, who transcribed these records. (George Gibson c. 1-1-1774, a husbandman. Sarah Graham c. 12-7-1774)
Name | Place | Date | Age |
---|---|---|---|
John Graham | Fordsyke | 7 March 1805 | 87 Years |
George Graham | Scaleby Hall | 21 June 1802 | 62 Years |
*Eleanor Graham | - | 22 March 1799 | 89 Years |
Name | Place | Date | Age |
---|---|---|---|
John Graham | Poorhouse | 17 March 1811 | 66 Years |
Name | Place | Date | Age |
---|---|---|---|
Richard Graham | Irthington | 10 September 1820 | 35 years |
Lucy Graham | Kendal | 4 February 1824 | 22 months |
James Graham | Brighton Flat | 3 March 1827 | 79 years |
Margaret Graham | Scaleby Hall | 13 June 1827 | 82 years |
William Graham | Scaleby Hall | 25 November 1831 | 84 years | Edward Graham | Stanwix | 14 November 1832 | 37 Years |
***Ann Graham | Brighton Flat | 24 September 1837 | 79 years |
George Graham | Shawstown, Parish of Stapleton | 3 December 1839 | 97 Years |
*Eleanor Graham | Church House | 16 October 1832 | 89 Years |
**Sarah Graham | Church House | 17 October 1832 | 58 Years |
John Graham | Fordsike | 15 August 1840 | 65 years |
George Graham | Brighton Flat | 21 June 1851 | 60 years |
Joseph Graham | Brighton Flatt | 15 January 1851 | 50 years |
Elizabeth Graham | Fordsyke | 3 July 1851 | 75 years |
George Graham | Nunclose, Armathwaite | 6 November 1851 | 67 Years |
Mary Graham | Scaleby Hall | 3 February 1852 | 42 years |
Walter Graham | Carlisle | 15 February 1853 | 73 Years | John Graham | Barclose | 13 July 1854 | 78 Years |
Thomas Graham | Church House | 20 May 1859 | 83 Years |
Ellen Graham | Brighton Flatts | 1861 | 78 years |
Richard Graham | Carlisle | 27 August 1859 | 70 years |
Isabella Graham | Shawstown | 29 September 1859 | - |
Mary Graham | Brightonflat | 1 February 1861 | 18 days |
Isabella Graham | Church House | 1 June 1862 | 83 Years |
William Graham | Shawstown, Stapleton | 10 July 1863 | 87 years |
Rowland Graham | Carlisle | 30 June 1871 | 79 years |
Joseph Graham | Church House | 9 November 1894 | 89 Years |
James Graham | Brighton Flatt | 10 February 1899 | 77 years |
Transcribed by Tony Powley, West Kirby, Wirral