CENSUS DATA
1891 CENSUS
BRIGHTONFLATT
| NAME | OCCUPATION | RELATIONSHIP | M/U/W | AGE | BORN |
| JAMES GRAHAM | FARMER | HEAD | M | 69 | CARLISLE |
| HANNAH GRAHAM | - | WIFE | M | 56 | KIRKLINTON |
| WALTER GRAHAM | FARMER'S SON | SON | U | 25 | SCALEBY |
| GEORGE GRAHAM | FARMER'S SON | SON | U | 23 | SCALEBY |
| RICHARD GRAHAM | FARMER'S SON | SON | U | 19 | SCALEBY |
| ELLEN HOPE | - | DAUGHTER | M | 27 | SCALEBY |
| *JOHN TURNBULL | - | VISITOR | W | 76 | KIRKLINTON |
*Hannah Graham's maiden name was Turnbull, and she came from Kirklinton. It seems likely, therefore, that John Turnbull was a relative
LOW HILL GAP
| Name | OCCUPATION | RELATIONSHIP | M/U | AGE | BORN |
| *WILLIAM GRAHAM | FARMER | HEAD | M | 29 | SCALEBY |
| **JANE GRAHAM | - | WIFE | M | 34 | SCALEBY |
| ADA GRAHAM | - | Daughter | U | 3 | KIRKLINTON |
| JANE M HOPE | - | NIECE | U | 14 | WOKINGHAM, BERKSHIRE |
| THOMAS GRAHAM | - | SERVANT | U | 17 | KIRKLINTON |
*William Graham was the eldest son of James Graham of the Brightonflatt
**Jane Graham's maiden name was Hope
1881 CENSUS
BRIGHTON FLATT
| NAME | OCCUPATION | RELATIONSHIP | M/U | AGE | BORN |
1871 CENSUS
SCALEBY EAST: BRIGHTONFLATT
| NAME |
OCCUPATION |
RELATIONSHIP |
M/U |
AGE |
BORN |
| *WILLIAM GRAHAM |
FARMER | HEAD | U | 79 | SCALEBY |
| JAMES GRAHAM | FARM SERVANT | NEPHEW | M | 49 | CARLISLE |
| HANNAH GRAHAM | DOMESTIC SERVANT | NIECE | M | 37 | KIRKLINTON |
| WILLIAM GRAHAM | - | NEPHEW | - | 9 | SCALEBY |
| ELEANOR GRAHAM | - | NIECE | - | 7 | SCALEBY |
| WALTER GRAHAM | - | NEPHEW | - | 5 | SCALEBY |
| GEORGE GRAHAM | - | NEPHEW | - | 3 | SCALEBY |
* Landowner & farmer of 50 acres employing one man
SCALEBY WEST: CHURCH HOUSE
| NAME | OCCUPATION | RELATIONSHIP | M/U | AGE | BORN |
| JOSEPH GRAHAM | JOINER | HEAD | M | 65 | SCALEBY |
| MARY GRAHAM | - | WIFE | M | - | KIRKLINTON |
| JOSEPH GRAHAM | JOINER'S APPRENTICE | - | U | 18 | SCALEBY |